The financial model
One paid navigator. Volunteer everything else. Audited assumptions.
Three cash scenarios — Floor, Base, Comfort — all formula-driven in the downloadable workbook. No unawarded grant is counted as cash. Volunteer labor is valued separately and never load-bearing for safety.
- $69,474Floor — minimum viable yearNavigator at 0.30 FTE
- $98,568Base — the recommended year oneNavigator at 0.45 FTE
- $128,850Comfort — two-day-readyNavigator at 0.60 FTE
Year-one cash budget
| Line item | Floor | Base | Comfort | Basis (verified where stated) |
|---|---|---|---|---|
| Benefits navigator / clinic coordinator (the one paid role, part-time) | $24,780 | $37,170 | $49,560 | FTE 0.30 / 0.45 / 0.60 at $70K base + 18% burden; sponsor is employer of record |
| Malpractice gap + general liability (pre-FTCA) | $6,000 | $7,000 | $8,000 | Drops sharply once HRSA FTCA deeming approves ($0-premium coverage for deemed clinicians) |
| Medication & lab assistance fund (capped) | $10,000 | $15,000 | $20,000 | Generics $4–15/mo cash; PAPs cover brands; fund covers labs + gaps |
| Technology (EHR free via athenaGives) | $2,400 | $3,000 | $3,600 | Telehealth, phones, domain, misc software |
| Space contribution (donated site utilities share) | $2,400 | $3,600 | $4,800 | Church/partner clinical rooms, 1 day/week |
| Clinical & office supplies | $2,000 | $2,500 | $3,000 | Outpatient psychiatric scope — no procedures |
| Interpretation | $1,000 | $1,500 | $2,000 | Bilingual volunteers first; paid phone line for other languages |
| Outreach & referral education | $2,000 | $3,000 | $4,000 | The demand engine — referral sources must know we exist |
| Government filing fees | $700 | $700 | $700 | SOS $30 + SI-100 $20 + IRS Form 1023 $600 + AG CT-1 $50 — all verified |
| Legal — scoped opinions | $5,000 | $7,000 | $10,000 | Sponsor, partner, and related-party agreements; non-negotiable |
| Memberships (NAFC + CAFCC) | $1,000 | $1,000 | $1,000 | Gateway to CVS, Direct Relief, athenaGives pipelines |
| Bookkeeping supplement | $1,200 | $1,500 | $1,800 | Core accounting rides inside the sponsor fee |
| Subtotal — cash direct costs | $58,480 | $82,970 | $108,460 | |
| Fiscal sponsor fee (8%) | $4,678 | $6,638 | $8,677 | |
| Contingency (10%) | $6,316 | $8,961 | $11,714 | |
| TOTAL YEAR-ONE CASH | $69,474 | $98,568 | $128,850 | Fundraising target adds a 3-month reserve: $87K / $123K / $161K |
What that buys
| Output | Floor | Base | Comfort |
|---|---|---|---|
| Completed psychiatric visits / year | 497 | 662 | 828 |
| Unique bridge patients | 124 | 166 | 207 |
| Coverage-rescue navigation episodes | 150 | 250 | 300 |
| Total people helped | 274 | 416 | 507 |
| Cash cost per completed visit | $140 | $149 | $156 |
| Documented in-kind leverage per cash $ | 2.0× | 1.8× | 1.7× |
Capacity math: 1.5–2.5 volunteer prescribers per clinic day × 9 visits each × 46 weeks × 80% show rate. Contrast: the fully-salaried model delivers visits at $624 each and requires $3.08M before the first patient. Same safety gates, 1/31st the capital.
Year-one sources vs. the $123K target (Base)
| Source | Amount | Status / timing |
|---|---|---|
| Founder + IPMG-network seed gifts (unrestricted) | $50,000 | The ask — committed in writing Q4 2026 |
| CommonSpirit / Dignity SB grant (if awarded) | $30,000 | Apply Sept 18; decision ~Jan; funds ~Apr 2027 |
| Community small grants (IECF, Parkview, LLUH, Stater Bros.) | $12,000 | Rolling, Q4 2026 – 2027 |
| Individual + faith-community giving | $15,000 | Zeffy campaign from Nov 2026 |
| Corporate / miscellaneous | $5,000 | Kaiser event sponsorships, employer gifts |
| Identified | $112,000 | vs. $123,210 target — an honest $11K gap, closed by seed scale-up, one more small award, or the Floor variant |
The three-year shape
- 2027: one clinic day/week — $99K, 662 visits, 416 people helped
- 2028: two clinic days — ~$174K, ~1,325 visits; gate: 4+ reliable prescribers, full-year funding banked, zero unresolved safety events
- 2029: ~$227K; own CDPH free-clinic license only if partner capacity truly binds ($1,646 fee, 6–12 months — verified). Staying partner-hosted is a success outcome, not a compromise.